|
|
| No | Player | Team | Games | Points | Avg |
| 81. | Tadas Klimavicius | Zalgiris | 5 | 39 | 7.80 |
| 82. | Mindaugas Kuzminskas | Zalgiris | 4 | 31 | 7.75 |
| 83. | Simas Buterlevicius | Rudupis | 23 | 177 | 7.70 |
| 84. | Augustinas Vitas | Liepajas Lauvas | 3 | 23 | 7.67 |
| 85. | Tomas Gaidamavicius | Juventus | 14 | 107 | 7.64 |
| 86. | Curtis Millage | VEF Riga | 5 | 38 | 7.60 |
| 87. | Mindaugas Kupsas | Baltai, KK | 19 | 144 | 7.58 |
| 88. | Vytenis Lipkevicius | Zalgiris | 7 | 53 | 7.57 |
| 89. | Milovan Rakovic | Zalgiris | 4 | 30 | 7.50 |
| 90. | Edward Lawrence Roberts | Lietuvos Rytas | 3 | 22 | 7.33 |
| 91. | Leroy Nobles | Pieno zvaigzdes | 20 | 146 | 7.30 |
| 92. | Mindaugas Zukauskas | Siauliai | 23 | 167 | 7.26 |
| 93. | Arminas Urbutis | Rudupis | 9 | 65 | 7.22 |
| 94. | Kaspars Berzins | VEF Riga | 5 | 36 | 7.20 |
| 95. | Arunas Vasiliauskas | Juventus | 18 | 129 | 7.17 |
| 96. | Tanel Kurbas | University of Tartu | 19 | 136 | 7.16 |
| 97. | Zydrunas Kelys | Pieno zvaigzdes | 18 | 128 | 7.11 |
| 98. | Bojan Bakic | Ventspils | 10 | 71 | 7.10 |
| 99. | Gintautas Matulis | Juventus | 17 | 120 | 7.06 |
| 100. | Roman Gumenyuk | Juventus | 20 | 141 | 7.05 |
| Legend |
|
![]() |
Josh Akognon
|
19.53 |
![]() |
Daviin Davis
|
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby
|
18.64 |
![]() |
Zalgiris Kaunas, LT |
90.2 |
![]() |
Kedainiai/Triobet Kedainiai, LT |
39.0 |
![]() |
Zalgiris Kaunas, LT |
17.8 |
![]() |
Zalgiris Kaunas, LT |
104.2 |