You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| Panevezys |
2005-03-31 | 18:00
1
1
0
9
5
Arena: -
Spectators: 550
Referees: - Commissioner: - |
Rakvere PK |
|
Team leaders
|
||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 0 | S. Sotnikovs | 27:00 | 5/8 | 62.5 | 0/1 | 0 | 3/4 | 75 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 13 |
| 0 | . Freeman McKamey | 34:00 | 7/12 | 58.3 | 1/1 | 100 | 3/5 | 60 | 5 | 9 | 14 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 30 | 20 |
| 4 | N. Strazdauskas | 14:00 | 0/1 | 0 | 0/0 | 0 | 2/4 | 50 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | P. Vaitiekunas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | V. Jurksaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | A. Papucka | 13:00 | 2/3 | 66.7 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| 10 | G. Sirutavicius | 13:00 | 1/1 | 100 | 0/2 | 0 | 3/3 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 5 |
| 11 | E. Ezerskis | 19:00 | 5/5 | 100 | 1/2 | 50 | 0/0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 13 |
| 12 | T. Jonusauskas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | T. Gaidamavicius | 27:00 | 0/2 | 0 | 4/5 | 80 | 5/7 | 71.4 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 17 |
| 14 | R. Streikus | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | G. Jankauskas | 34:00 | 6/9 | 66.7 | 1/3 | 33.3 | 1/2 | 50 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 10 | 16 |
| 20 | A. Stasaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | M. Cepaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | G. Navickas | 19:00 | 5/8 | 62.5 | 3/4 | 75 | 0/0 | 0 | 0 | 1 | 1 | 8 | 5 | 0 | 3 | 4 | 0 | 0 | 20 | 19 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 31/49 | 63.3 | 10/19 | 52.6 | 18/27 | 66.7 | 10 | 21 | 31 | 22 | 23 | 0 | 12 | 10 | 1 | 0 | 103 | 110 | |
| Coach: | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | S. Pugonen | 25:00 | 3/6 | 50 | 1/1 | 100 | 2/4 | 50 | 0 | 4 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 11 |
| 5 | S. Raziulis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | T. Liivak | 17:00 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | -2 | 4 |
| 7 | A. Toshtshuk | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | A. Villers | 06:00 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 9 | P. Lokutshievski | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | J. Coleman | 40:00 | 6/12 | 50 | 5/12 | 41.7 | 9/11 | 81.8 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 17 | 36 |
| 11 | R. Rooma | 21:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | -2 | 0 |
| 12 | A. Armpalu | 40:00 | 8/14 | 57.1 | 0/0 | 0 | 0/0 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 16 |
| 14 | J. Green | 40:00 | 6/10 | 60 | 2/5 | 40 | 6/8 | 75 | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 28 | 24 |
| 15 | S. Kallas | 11:00 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 4 |
| 20 | A. Poldmaa | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | V. Denikin | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | V. Veski | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | M. Kurg | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | ||||||||||||||||||||
| Total | 200:00 | 27/51 | 52.9 | 8/19 | 42.1 | 17/23 | 73.9 | 12 | 18 | 30 | 10 | 21 | 0 | 19 | 7 | 3 | 0 | 64 | 95 | |
| Coach: | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Panevezys | 31/49 | 63.3 | 10/19 | 52.6 | 18/27 | 66.7 | 10 | 21 | 31 | 22 | 23 | 0 | 12 | 10 | 1 | 0 | 103 | 110 |
| Rakvere PK | 27/51 | 52.9 | 8/19 | 42.1 | 17/23 | 73.9 | 12 | 18 | 30 | 10 | 21 | 0 | 19 | 7 | 3 | 0 | 64 | 95 |
| Legend |
|