You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Rakvere PK |
2005-04-03 | 15:00
7
1
8
0
Arena: -
Spectators: 1000
Referees: - Commissioner: - |
Panevezys |
|
Team leaders
|
||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | S. Pugonen | 22:00 | 5/9 | 55.6 | 1/1 | 100 | 1/2 | 50 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 14 |
| 5 | S. Raziulis | 27:00 | 2/5 | 40 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 4 |
| 6 | T. Liivak | 11:00 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 7 | A. Toshtshuk | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | A. Villers | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | P. Lokutshievski | 11:00 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
| 10 | J. Coleman | 24:00 | 4/12 | 33.3 | 2/6 | 33.3 | 3/3 | 100 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 17 |
| 11 | R. Rooma | 18:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -1 | 0 |
| 12 | A. Armpalu | 39:00 | 9/15 | 60 | 0/0 | 0 | 1/2 | 50 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 19 |
| 14 | J. Green | 25:00 | 0/7 | 0 | 0/3 | 0 | 2/2 | 100 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | -2 | 2 |
| 15 | S. Kallas | 22:00 | 2/4 | 50 | 0/1 | 0 | 2/2 | 100 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 6 |
| 20 | A. Poldmaa | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | V. Denikin | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | V. Veski | 01:00 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 |
| 23 | M. Kurg | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | ||||||||||||||||||||
| Total | 200:00 | 25/59 | 42.4 | 4/14 | 28.6 | 9/11 | 81.8 | 11 | 18 | 29 | 7 | 17 | 0 | 10 | 9 | 3 | 0 | 46 | 71 | |
| Coach: | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 0 | S. Sotnikovs | 30:00 | 2/8 | 25 | 0/1 | 0 | 0/0 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 0 | . Freeman McKamey | 36:00 | 8/16 | 50 | 0/0 | 0 | 2/4 | 50 | 3 | 13 | 16 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 25 | 18 |
| 4 | N. Strazdauskas | 05:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | P. Vaitiekunas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | V. Jurksaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | A. Papucka | 19:00 | 1/1 | 100 | 3/6 | 50 | 2/2 | 100 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 13 |
| 10 | G. Sirutavicius | 15:00 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | E. Ezerskis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | T. Jonusauskas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | T. Gaidamavicius | 30:00 | 1/2 | 50 | 3/7 | 42.9 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 11 |
| 14 | R. Streikus | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | G. Jankauskas | 39:00 | 5/12 | 41.7 | 0/0 | 0 | 11/11 | 100 | 5 | 2 | 7 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 22 | 21 |
| 20 | A. Stasaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | M. Cepaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | G. Navickas | 26:00 | 6/10 | 60 | 0/3 | 0 | 1/2 | 50 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 13 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 23/49 | 46.9 | 6/18 | 33.3 | 16/19 | 84.2 | 18 | 29 | 47 | 12 | 12 | 0 | 14 | 8 | 3 | 0 | 83 | 80 | |
| Coach: | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Rakvere PK | 25/59 | 42.4 | 4/14 | 28.6 | 9/11 | 81.8 | 11 | 18 | 29 | 7 | 17 | 0 | 10 | 9 | 3 | 0 | 46 | 71 |
| Panevezys | 23/49 | 46.9 | 6/18 | 33.3 | 16/19 | 84.2 | 18 | 29 | 47 | 12 | 12 | 0 | 14 | 8 | 3 | 0 | 83 | 80 |
| Legend |
|