You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Triobet/Dalkia |
2008-01-15 | 18:00
8
3
7
0
Arena: -
Spectators: 150
Referees: Timo Suslov, Oliver Jakobson, Aivar Palu Commissioner: Valdu Suurkask |
Techasas |
|
Team leaders
|
||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | J. Vahter | 03:50 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | I. Kajupank | 15:13 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | -2 | 0 |
| 7 | * S. Sokk | 29:41 | 0/1 | 0 | 2/6 | 33.3 | 6/6 | 100 | 0 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 16 | 12 |
| 8 | T. Kurbas | 21:53 | 0/3 | 0 | 0/0 | 0 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 5 |
| 9 | L. Vahtramae | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | * K. Makke | 36:14 | 3/3 | 100 | 2/2 | 100 | 1/1 | 100 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 18 | 13 |
| 13 | * M. Riis | 22:39 | 2/6 | 33.3 | 0/1 | 0 | 2/3 | 66.7 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 6 |
| 14 | M. Klementsov | 14:21 | 3/4 | 75 | 0/0 | 0 | 3/5 | 60 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 9 |
| 15 | * I. Tulit | 22:09 | 2/4 | 50 | 1/2 | 50 | 3/4 | 75 | 3 | 5 | 8 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 16 | 10 |
| 21 | M. Rausberg | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 166:00 | 15/32 | 46.9 | 9/20 | 45 | 26/32 | 81.3 | 10 | 32 | 42 | 12 | 15 | 24 | 17 | 5 | 1 | 0 | 101 | 83 | |
| Coach: Tiit Sokk | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * R. Griffin | 29:16 | 4/9 | 44.4 | 1/5 | 20 | 1/3 | 33.3 | 1 | 3 | 4 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | 12 |
| 7 | * A. Stasaitis | 18:19 | 2/3 | 66.7 | 0/0 | 0 | 3/3 | 100 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 7 |
| 8 | C. Hill | 23:23 | 6/9 | 66.7 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 9 | 15 |
| 11 | P. Degenis | 07:12 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 12 | D. Griskenas | 12:33 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 13 | * P. Williams | 23:40 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 6 | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| 14 | D. Klivickas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | * M. Budzinauskas | 35:48 | 3/8 | 37.5 | 3/7 | 42.9 | 4/5 | 80 | 2 | 4 | 6 | 2 | 5 | 6 | 2 | 7 | 0 | 1 | 22 | 19 |
| 34 | M. Smith | 15:19 | 2/3 | 66.7 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 42 | * A. Shaper | 34:30 | 5/14 | 35.7 | 0/0 | 0 | 1/1 | 100 | 3 | 5 | 8 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 9 | 11 |
| Team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 23/49 | 46.9 | 5/20 | 25 | 9/12 | 75 | 11 | 22 | 33 | 5 | 24 | 13 | 10 | 14 | 0 | 1 | 56 | 70 | |
| Coach: Aurimas Matulevicius | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Triobet/Dalkia | 15/32 | 46.9 | 9/20 | 45 | 26/32 | 81.3 | 10 | 32 | 42 | 12 | 15 | 24 | 17 | 5 | 1 | 0 | 101 | 83 |
| Techasas | 23/49 | 46.9 | 5/20 | 25 | 9/12 | 75 | 11 | 22 | 33 | 5 | 24 | 13 | 10 | 14 | 0 | 1 | 56 | 70 |
| Legend |
|