You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| Ventspils Augstskola |
2005-03-18 | 18:30
9
1
9
2
Arena: -
Spectators: 150
Referees: - Commissioner: - |
Panevezys |
|
Team leaders
|
||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 0 | R. Zeltins | 38:00 | 1/2 | 50 | 1/6 | 16.7 | 1/1 | 100 | 0 | 1 | 1 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| 0 | K. Gulbis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | A. Jansons | 35:00 | 15/21 | 71.4 | 1/3 | 33.3 | 3/6 | 50 | 4 | 5 | 9 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 32 | 36 |
| 0 | K. Kanbergs | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | G. Engelis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | A. Vairogs | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | L. Dukats | 17:00 | 7/10 | 70 | 0/0 | 0 | 0/0 | 0 | 6 | 3 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 14 |
| 13 | D. Delveris | 33:00 | 2/4 | 50 | 3/9 | 33.3 | 2/2 | 100 | 3 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 14 | 15 |
| 15 | J. Butans | 22:00 | 1/4 | 25 | 2/3 | 66.7 | 0/0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 18 | R. Logins | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | P. Rudzajs | 18:00 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 5 | 0 | 0 | 3 | 4 |
| 22 | E. Rekis | 23:00 | 1/4 | 25 | 0/5 | 0 | 4/7 | 57.1 | 6 | 5 | 11 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 6 |
| 25 | M. Auns | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | E. Bucs | 01:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| 30 | R. Zakis | 09:00 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 32 | E. Silarajs | 04:00 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 30/52 | 57.7 | 7/27 | 25.9 | 10/16 | 62.5 | 20 | 21 | 41 | 19 | 29 | 0 | 18 | 8 | 3 | 0 | 67 | 91 | |
| Coach: | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 0 | S. Sotnikovs | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | . Freeman McKamey | 21:00 | 8/9 | 88.9 | 1/1 | 100 | 4/8 | 50 | 2 | 8 | 10 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 28 | 23 |
| 4 | N. Strazdauskas | 33:00 | 4/4 | 100 | 0/0 | 0 | 4/4 | 100 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 12 |
| 5 | P. Vaitiekunas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | V. Jurksaitis | 05:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -2 | 0 |
| 9 | A. Papucka | 12:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | G. Sirutavicius | 27:00 | 1/2 | 50 | 3/4 | 75 | 3/6 | 50 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 5 | 2 | 0 | 17 | 14 |
| 11 | E. Ezerskis | 20:00 | 1/1 | 100 | 1/2 | 50 | 0/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 5 |
| 12 | T. Jonusauskas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | T. Gaidamavicius | 28:00 | 1/3 | 33.3 | 1/8 | 12.5 | 5/5 | 100 | 0 | 2 | 2 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 14 | R. Streikus | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | G. Jankauskas | 35:00 | 7/14 | 50 | 1/2 | 50 | 3/6 | 50 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 14 | 20 |
| 20 | A. Stasaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | M. Cepaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | G. Navickas | 19:00 | 3/6 | 50 | 0/1 | 0 | 2/4 | 50 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 25/39 | 64.1 | 7/18 | 38.9 | 21/35 | 60 | 7 | 21 | 28 | 17 | 20 | 0 | 13 | 13 | 5 | 0 | 83 | 92 | |
| Coach: | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Ventspils Augstskola | 30/52 | 57.7 | 7/27 | 25.9 | 10/16 | 62.5 | 20 | 21 | 41 | 19 | 29 | 0 | 18 | 8 | 3 | 0 | 67 | 91 |
| Panevezys | 25/39 | 64.1 | 7/18 | 38.9 | 21/35 | 60 | 7 | 21 | 28 | 17 | 20 | 0 | 13 | 13 | 5 | 0 | 83 | 92 |
| Legend |
|