You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Josh Akognon
|
![]() Kalev/Cramo |
|
|
Born: 1986-02-10 Height: 180 cm Weight: 76 kg Position: Guard Jersey number: 10 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 15 | 29:27 | 53.3 | 40.5 | 89.2 | 0.5 | 1.9 | 2.3 | 2.3 | 2.6 | 2.4 | 2.2 | 1.4 | 0.1 | 0.5 | 14.3 | 19.5 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 11-02 | ZAL | 51:102 | 31:18 | 2/5 | 40.0 | 1/8 | 12.5 | 4/4 | 100.0 | 0 | 0 | 0 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 11 |
| 11-09 | ROC | 72:78 | 24:03 | 3/5 | 60.0 | 3/10 | 30.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 7 | 15 |
| 11-14 | SIA | 85:79 | 24:00 | 2/4 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 13 |
| 11-28 | NEV | 95:85 | 33:39 | 0/1 | 0.0 | 8/14 | 57.1 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 4 | 3 | 4 | 2 | 0 | 1 | 19 | 28 |
| 11-29 | LRY | 74:97 | 30:10 | 3/7 | 42.9 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 3 | 3 | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 12 |
| 12-14 | LIE | 88:79 | 31:33 | 2/3 | 66.7 | 6/11 | 54.5 | 5/5 | 100.0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 24 | 27 |
| 12-21 | ZAL | 81:82 | 30:45 | 1/4 | 25.0 | 5/11 | 45.5 | 2/4 | 50.0 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 4 | 0 | 1 | 13 | 19 |
| 01-27 | ROC | 75:73 | 27:39 | 1/3 | 33.3 | 6/10 | 60.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 19 | 20 |
| 01-31 | VAL | 78:91 | 28:36 | 3/5 | 60.0 | 4/13 | 30.8 | 3/4 | 75.0 | 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | 0 | 2 | 10 | 21 |
| 02-14 | VEF | 88:96 | 23:37 | 4/4 | 100.0 | 6/14 | 42.9 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 26 |
| 02-24 | NEV | 93:87 | 27:24 | 1/3 | 33.3 | 4/8 | 50.0 | 2/2 | 100.0 | 0 | 5 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 22 | 16 |
| 02-27 | SIA | 72:118 | 31:42 | 4/6 | 66.7 | 3/9 | 33.3 | 4/4 | 100.0 | 0 | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 1 | 0 | 17 | 21 |
| 03-03 | LRY | 75:105 | 32:38 | 5/11 | 45.5 | 3/7 | 42.9 | 3/3 | 100.0 | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 11 | 22 |
| 03-12 | LIE | 74:76 | 28:27 | 5/6 | 83.3 | 2/9 | 22.2 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 18 |
| 03-13 | VEN | 72:83 | 36:18 | 4/8 | 50.0 | 4/11 | 36.4 | 4/4 | 100.0 | 1 | 5 | 6 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 26 | 24 |
| Total | 441:49 | 40/75 | 53.3 | 60/148 | 40.5 | 33/37 | 89.2 | 7 | 28 | 35 | 34 | 39 | 36 | 33 | 21 | 2 | 8 | 214 | 293 | ||
| Avg | 29:27 | 2.7/5.0 | 4.0/9.9 | 2.2/2.5 | 0.5 | 1.9 | 2.3 | 2.3 | 2.6 | 2.4 | 2.2 | 1.4 | 0.1 | 0.5 | 14.3 | 19.5 | |||||
| Legend |
|