You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Martins Jaunzems
|
![]() Bumerangs/ASK |
|
|
Born: 1987-09-10 Place of birth: Riga, Latvia Height: 202 cm Weight: 88 kg Position: Forward Jersey number: 35 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 19 | 15:21 | 54.7 | 20.0 | 37.3 | 1.3 | 2.1 | 3.4 | 0.8 | 3.0 | 1.3 | 0.8 | 0.8 | 0.5 | 0.1 | 4.7 | 5.8 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | AIS | 75:84 | 08:32 | 0/2 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 10-06 | TEC | 81:84 | 04:22 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-16 | FAU | 62:81 | 08:47 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| 10-24 | ALY | 73:102 | 15:15 | 2/3 | 66.7 | 0/1 | 0.0 | 1/4 | 25.0 | 2 | 1 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| 10-30 | VEF | 61:86 | 13:07 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11-15 | TRI | 55:78 | 06:03 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2 |
| 11-17 | LIE | 62:89 | 13:08 | 3/5 | 60.0 | 0/0 | 0.0 | 3/8 | 37.5 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
| 12-11 | SAK | 71:102 | 01:32 | 0/0 | 0.0 | 0/0 | 0.0 | 0/6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
| 12-15 | AIS | 92:102 | 28:47 | 8/10 | 80.0 | 0/1 | 0.0 | 4/6 | 66.7 | 1 | 2 | 3 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 25 | 20 |
| 12-18 | TEC | 68:87 | 28:55 | 4/8 | 50.0 | 1/1 | 100.0 | 7/11 | 63.6 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 22 | 18 |
| 12-22 | ARV | 61:92 | 25:16 | 5/10 | 50.0 | 0/0 | 0.0 | 1/7 | 14.3 | 4 | 6 | 10 | 0 | 4 | 6 | 3 | 4 | 1 | 0 | 14 | 11 |
| 12-29 | FAU | 82:55 | 07:53 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
| 01-12 | VEF | 75:76 | 20:39 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -3 | 4 |
| 01-19 | TRI | 81:83 | 21:41 | 4/5 | 80.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 9 |
| 01-29 | LIE | 58:96 | 14:41 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 7 |
| 02-02 | NEV | 52:87 | 23:33 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 4 |
| 02-05 | SAK | 71:82 | 22:44 | 3/6 | 50.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 6 |
| 02-12 | ARV | 85:99 | 12:47 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 02-16 | ALY | 90:70 | 14:08 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | -2 | 0 |
| Total | 291:50 | 41/75 | 54.7 | 2/10 | 20.0 | 22/59 | 37.3 | 25 | 40 | 65 | 16 | 57 | 25 | 15 | 16 | 10 | 1 | 90 | 110 | ||
| Avg | 15:21 | 2.2/3.9 | 0.1/0.5 | 1.2/3.1 | 1.3 | 2.1 | 3.4 | 0.8 | 3.0 | 1.3 | 0.8 | 0.8 | 0.5 | 0.1 | 4.7 | 5.8 | |||||
| Legend |
|