You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Andrius Slezas
10.9
Points PG
3.6
Rebounds PG
1.1
Assists PG

Siauliai

Born: 1975-02-04

Place of birth: Joniskis, Lithuania

Height: 200 cm

Weight: 99 kg

Position: Forward

Jersey number: 5

About
Lithuanian vice-champion (2008, 2007, 2005, 2004, 2003),
SEB Baltic Basketball League vice-champion (2008, 2005),
SEB Baltic Basketball League champion (2007, 2006),
ULEB Cup vice-champion (2007),
Lithuanian champion (2006, 2002, 2000),
ULEB Cup champion (2005),
Northern European Basketball League champion (2002),
participated in the Lithuanian Basketball League All-Star Game (2001, 1999),
Northern European Basketball League vice-champion (2000).
Statistic averages - Siauliai
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
20 27:49 53.6 38.7 92.6 1.0 2.6 3.6 1.1 3.0 3.3 1.2 0.9 0.1 0.2 10.9 10.9
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-01 ROC 89:68 31:00 0/0 0.0 3/4 75.0 4/4 100.0 0 1 1 0 1 3 0 4 0 0 19 13
10-04 BAR 71:87 32:32 1/1 100.0 1/3 33.3 2/3 66.7 0 7 7 0 2 7 1 0 0 0 15 7
10-18 VAL 91:79 27:18 3/5 60.0 3/6 50.0 2/2 100.0 0 6 6 3 3 4 3 2 0 0 21 17
10-28 ASK 86:91 30:35 5/5 100.0 5/8 62.5 6/6 100.0 4 4 8 2 4 2 0 0 0 0 36 31
11-02 ZAL 50:87 25:17 2/4 50.0 0/2 0.0 2/2 100.0 1 1 2 0 3 3 3 0 0 0 1 6
11-04 VEN 78:74 26:35 1/3 33.3 1/3 33.3 0/0 0.0 0 5 5 0 2 3 1 0 0 0 6 5
11-11 NEV 84:72 21:59 1/2 50.0 1/2 50.0 2/2 100.0 1 0 1 1 3 5 1 0 0 0 8 7
11-15 KAL 68:82 27:38 2/2 100.0 3/7 42.9 2/2 100.0 2 1 3 1 2 2 4 1 0 0 12 15
12-12 KAL 66:84 34:24 1/3 33.3 4/5 80.0 5/5 100.0 1 5 6 0 5 4 3 1 0 0 19 19
01-03 VAL 87:75 33:08 2/3 66.7 3/5 60.0 0/0 0.0 3 3 6 2 3 1 0 1 0 0 17 13
01-28 ZAL 77:94 28:07 1/5 20.0 1/8 12.5 4/4 100.0 2 1 3 0 1 3 2 0 0 3 -2 9
01-31 NEV 98:85 33:07 2/5 40.0 2/6 33.3 0/0 0.0 1 2 3 2 4 2 0 2 0 1 7 10
02-04 BAR 73:77 29:17 1/2 50.0 2/4 50.0 6/6 100.0 0 2 2 0 4 4 1 0 0 0 12 14
02-15 ASK 83:78 22:27 1/1 100.0 2/6 33.3 0/0 0.0 0 2 2 2 5 0 2 1 0 0 2 8
02-24 VEN 76:72 24:08 0/1 0.0 1/3 33.3 3/4 75.0 0 1 1 1 4 2 1 1 0 0 2 6
02-28 LRY 91:88 26:13 4/6 66.7 2/6 33.3 7/8 87.5 1 2 3 0 3 6 0 0 0 0 20 21
03-13 ROC 81:71 29:22 0/3 0.0 1/2 50.0 0/0 0.0 0 3 3 3 3 2 0 3 0 0 7 3
Total     483:07 27/51 52.9 35/80 43.8 45/48 93.8 16 46 62 17 52 53 22 16 0 4 202 204
Avg     28:25 1.6/3.0 2.1/4.7 2.6/2.8 0.9 2.7 3.6 1.0 3.1 3.1 1.3 0.9 0.0 0.2 11.9 12.0
Play Offs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-24 ASK 76:75 24:12 0/2 0.0 1/5 20.0 4/4 100.0 2 0 2 1 3 6 1 1 0 0 7 7
03-28 ASK 44:61 23:18 1/1 100.0 0/4 0.0 0/0 0.0 0 4 4 1 2 3 1 0 1 0 4 2
04-01 ASK 70:83 25:59 2/2 100.0 0/4 0.0 1/2 50.0 1 2 3 3 3 3 0 0 0 0 6 5
Total     73:29 3/5 60.0 1/13 7.7 5/6 83.3 3 6 9 5 8 12 2 1 1 0 17 14
Avg     24:29 1.0/1.7 0.3/4.3 1.7/2.0 1.0 2.0 3.0 1.7 2.7 4.0 0.7 0.3 0.3 0.0 5.7 4.7
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2009-04-01 vs ASK 70:83
PTS REB ST AS BL
5 3 0 3 0
2009-03-28 vs ASK 44:61
PTS REB ST AS BL
2 4 0 1 1
2009-03-24 vs ASK 76:75
PTS REB ST AS BL
7 2 1 1 0
2009-03-13 vs ROK 81:71
PTS REB ST AS BL
3 3 3 3 0
0
0
0
8
8
2