You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Raimonds Vaikulis
|
![]() Ventspils |
|
|
Born: 1980-02-04 Place of birth: Livani, Latvia Height: 188 cm Weight: 85 kg Position: Guard Jersey number: 25 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 31 | 14:56 | 51.1 | 28.6 | 78.4 | 0.6 | 1.0 | 1.6 | 1.3 | 1.2 | 0.0 | 1.1 | 0.6 | 0.0 | 0.0 | 4.5 | 6.5 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-08 | KAL | 84:52 | 28:00 | 4/9 | 44.4 | 0/1 | 0.0 | 6/8 | 75.0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 14 |
| 10-11 | NYB | 73:65 | 31:00 | 5/6 | 83.3 | 0/2 | 0.0 | 5/5 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 15 |
| 10-12 | PIR | 92:59 | 22:00 | 0/9 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | -7 | 0 |
| 10-15 | LRY | 67:72 | 14:00 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| 10-18 | GUL | 79:67 | 33:00 | 2/7 | 28.6 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | -4 | 5 |
| 10-22 | ZAL | 60:79 | 20:00 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | -6 | 0 |
| 10-26 | SAK | 99:75 | 19:00 | 2/5 | 40.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 |
| 10-29 | BAR | 89:52 | 02:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 11-04 | KED | 88:85 | 18:00 | 4/6 | 66.7 | 1/1 | 100.0 | 4/5 | 80.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 15 |
| 11-12 | ATL | 89:62 | 12:00 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4 |
| 11-18 | ROCK | 93:75 | 11:00 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11-25 | SIA | 91:76 | 13:00 | 1/2 | 50.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 |
| 12-03 | NEPT | 75:80 | 11:00 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 12-10 | PAN | 99:60 | 13:00 | 3/3 | 100.0 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 8 |
| 12-16 | VAL | 72:67 | 16:00 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
| 12-28 | SAK | 93:70 | 10:00 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| 12-29 | LIE | 93:74 | 16:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01-07 | ZAL | 88:100 | 07:00 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 01-13 | VAL | 110:62 | 14:00 | 2/3 | 66.7 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| 01-21 | GUL | 112:79 | 18:00 | 8/9 | 88.9 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 20 | 21 |
| 01-28 | KED | 95:98 | 20:00 | 1/1 | 100.0 | 1/1 | 100.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 8 |
| 02-17 | NEPT | 116:83 | 13:00 | 2/3 | 66.7 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
| 02-21 | PAN | 121:74 | 06:00 | 2/4 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 03-03 | PIR | 99:84 | 12:00 | 4/5 | 80.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 11 |
| 03-18 | ATL | 118:69 | 08:00 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 03-24 | NYB | 113:63 | 16:00 | 5/5 | 100.0 | 1/1 | 100.0 | 3/3 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 16 |
| 03-31 | ROCK | 105:84 | 05:00 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 04-05 | KAL | 84:65 | 10:00 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 04-11 | LIE | 84:79 | 22:00 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 10 |
| 04-14 | KED | 71:77 | 10:00 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 2 |
| 04-15 | BAR | 91:75 | 13:00 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| Total | 463:00 | 68/133 | 51.1 | 8/28 | 28.6 | 40/51 | 78.4 | 18 | 32 | 50 | 41 | 38 | 0 | 34 | 18 | 0 | 0 | 141 | 200 | ||
| Avg | 14:56 | 2.2/4.3 | 0.3/0.9 | 1.3/1.6 | 0.6 | 1.0 | 1.6 | 1.3 | 1.2 | 0.0 | 1.1 | 0.6 | 0.0 | 0.0 | 4.5 | 6.5 | |||||
| Legend |
|