You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Dalron Lamar Johnson
|
![]() Ventspils |
|
|
Born: 1981-06-27 Place of birth: USA (2) Height: 206 cm Weight: 103 kg Position: Forward Jersey number: 8 No longer playing in this team |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 18 | 18:30 | 58.1 | 42.1 | 91.2 | 1.5 | 4.2 | 5.7 | 0.6 | 2.2 | 0.0 | 1.5 | 0.6 | 0.6 | 0.0 | 10.6 | 10.4 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | PAN | 83:77 | 18:00 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 8 |
| 10-01 | ATL | 84:62 | 21:00 | 5/8 | 62.5 | 2/4 | 50.0 | 1/3 | 33.3 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 17 |
| 10-07 | ROK | 80:65 | 19:00 | 2/2 | 100.0 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 10 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 14 | 9 |
| 10-10 | NEV | 95:87 | 22:00 | 6/9 | 66.7 | 0/1 | 0.0 | 7/8 | 87.5 | 1 | 5 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 13 | 19 |
| 10-14 | LRY | 75:77 | 24:00 | 3/5 | 60.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 18 | 11 |
| 10-28 | PAN | 91:65 | 13:00 | 4/5 | 80.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 11 | 11 |
| 11-11 | LRY | 69:77 | 22:00 | 1/2 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 7 |
| 11-18 | ROK | 77:86 | 16:00 | 4/5 | 80.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 8 |
| 11-25 | NEV | 95:81 | 21:00 | 3/9 | 33.3 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 7 |
| 12-02 | ASK | 61:68 | 16:00 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 12-09 | ATL | 113:70 | 17:00 | 6/6 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 17 |
| 12-16 | ASK | 68:73 | 15:00 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 7 |
| Total | 224:00 | 42/65 | 64.6 | 8/25 | 32.0 | 17/20 | 85.0 | 22 | 56 | 78 | 3 | 28 | 0 | 18 | 5 | 7 | 0 | 129 | 125 | ||
| Avg | 18:40 | 3.5/5.4 | 0.7/2.1 | 1.4/1.7 | 1.8 | 4.7 | 6.5 | 0.3 | 2.3 | 0.0 | 1.5 | 0.4 | 0.6 | 0.0 | 10.8 | 10.4 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-18 | ASK | 93:83 | 25:00 | 4/7 | 57.1 | 2/3 | 66.7 | 5/5 | 100.0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 19 |
| 01-20 | BAR | 65:74 | 22:00 | 1/4 | 25.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 12 | 10 |
| 01-23 | LRY | 76:102 | 16:00 | 1/7 | 14.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 5 |
| 02-10 | ASK | 83:68 | 15:00 | 2/2 | 100.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 7 |
| 02-17 | ZAL | 79:93 | 24:00 | 4/6 | 66.7 | 2/3 | 66.7 | 4/4 | 100.0 | 3 | 4 | 7 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 20 | 18 |
| 03-01 | SIA | 88:82 | 07:00 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| Total | 109:00 | 12/28 | 42.9 | 8/13 | 61.5 | 14/14 | 100.0 | 5 | 20 | 25 | 7 | 11 | 0 | 9 | 5 | 4 | 0 | 62 | 62 | ||
| Avg | 18:10 | 2.0/4.7 | 1.3/2.2 | 2.3/2.3 | 0.8 | 3.3 | 4.2 | 1.2 | 1.8 | 0.0 | 1.5 | 0.8 | 0.7 | 0.0 | 10.3 | 10.3 | |||||
| Legend |
|