You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
De Juan Lamont Collins
|
![]() Zalgiris |
|
|
Born: 1976-11-20 Place of birth: Youngstown (OH), USA Height: 188 cm Weight: 85 kg Position: Guard Jersey number: 41 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 15 | 24:30 | 58.3 | 34.5 | 83.3 | 0.5 | 2.7 | 3.2 | 4.1 | 1.5 | 3.5 | 2.5 | 1.4 | 0.0 | 0.3 | 14.5 | 10.6 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-03 | BAR | 102:80 | 26:53 | 2/4 | 50.0 | 1/2 | 50.0 | 4/4 | 100.0 | 2 | 4 | 6 | 7 | 3 | 4 | 5 | 1 | 0 | 0 | 18 | 11 |
| 10-05 | ROC | 76:63 | 22:51 | 1/5 | 20.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 9 | 5 |
| 10-06 | VAL | 91:78 | 21:58 | 3/5 | 60.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 5 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 6 |
| 11-03 | ASK | 94:72 | 12:27 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 6 | 2 | 1 | 4 | 2 | 0 | 0 | 5 | 0 |
| 11-04 | SIA | 102:88 | 30:52 | 6/9 | 66.7 | 1/2 | 50.0 | 5/6 | 83.3 | 2 | 2 | 4 | 4 | 2 | 7 | 2 | 2 | 0 | 2 | 26 | 20 |
| 11-17 | LRY | 80:72 | 25:17 | 2/7 | 28.6 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 9 | 12 |
| 12-15 | BAR | 93:66 | 18:18 | 1/1 | 100.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 12 | 6 |
| 12-16 | VAL | 90:73 | 12:00 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| 01-19 | ROC | 87:77 | 26:46 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 7 |
| 02-16 | SIA | 95:74 | 19:58 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 14 | 7 |
| 02-17 | NEP | 104:98 | 27:21 | 4/6 | 66.7 | 1/2 | 50.0 | 5/6 | 83.3 | 0 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 19 | 16 |
| 03-02 | ASK | 69:74 | 29:33 | 2/4 | 50.0 | 0/3 | 0.0 | 7/7 | 100.0 | 2 | 3 | 5 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | 18 | 11 |
| 03-15 | LRY | 79:91 | 34:10 | 4/5 | 80.0 | 0/2 | 0.0 | 6/10 | 60.0 | 0 | 5 | 5 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 14 |
| Total | 308:24 | 29/53 | 54.7 | 8/26 | 30.8 | 35/42 | 83.3 | 8 | 34 | 42 | 54 | 19 | 41 | 32 | 18 | 0 | 5 | 167 | 117 | ||
| Avg | 23:43 | 2.2/4.1 | 0.6/2.0 | 2.7/3.2 | 0.6 | 2.6 | 3.2 | 4.2 | 1.5 | 3.2 | 2.5 | 1.4 | 0.0 | 0.4 | 12.8 | 9.0 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04-25 | ASK | 100:82 | 25:13 | 4/6 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 4 | 4 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 20 | 13 |
| 04-26 | LRY | 86:84 | 34:04 | 9/13 | 69.2 | 2/3 | 66.7 | 5/6 | 83.3 | 0 | 2 | 2 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 30 | 29 |
| Total | 59:17 | 13/19 | 68.4 | 2/3 | 66.7 | 10/12 | 83.3 | 0 | 6 | 6 | 7 | 4 | 11 | 6 | 3 | 0 | 0 | 50 | 42 | ||
| Avg | 29:38 | 6.5/9.5 | 1.0/1.5 | 5.0/6.0 | 0.0 | 3.0 | 3.0 | 3.5 | 2.0 | 5.5 | 3.0 | 1.5 | 0.0 | 0.0 | 25.0 | 21.0 | |||||
| Legend |
|