You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Darjus Lavrinovic
|
![]() BC Zalgiris Kaunas |
|
|
Born: 1979-11-01 (-1) Height: 212 cm Weight: 106 kg Position: Center Jersey number: 7 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 31 | 24:15 | 64.2 | 38.4 | 69.2 | 3.0 | 6.9 | 9.9 | 2.2 | 1.7 | 0.0 | 2.1 | 1.3 | 2.0 | 0.0 | 22.8 | 17.5 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-12 | VAL | 89:51 | 17:00 | 3/5 | 60.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 14 | 11 |
| 10-14 | ROCK | 85:79 | 26:00 | 5/6 | 83.3 | 2/4 | 50.0 | 6/7 | 85.7 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 29 | 22 |
| 10-15 | KAL | 72:59 | 14:00 | 3/4 | 75.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 6 | 8 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 9 | 8 |
| 10-18 | NEPT | 83:60 | 27:00 | 6/12 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 5 | 10 | 15 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 25 | 15 |
| 10-22 | VEN | 79:60 | 24:00 | 5/5 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 24 | 10 |
| 10-25 | NYB | 88:67 | 29:00 | 9/9 | 100.0 | 1/1 | 100.0 | 7/8 | 87.5 | 1 | 9 | 10 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 36 | 28 |
| 10-26 | PIR | 104:71 | 23:00 | 5/7 | 71.4 | 0/2 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | 11 |
| 10-30 | ATL | 98:55 | 23:00 | 9/12 | 75.0 | 2/3 | 66.7 | 3/5 | 60.0 | 3 | 9 | 12 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 31 | 27 |
| 11-12 | BAR | 84:79 | 26:00 | 5/7 | 71.4 | 1/4 | 25.0 | 2/6 | 33.3 | 2 | 2 | 4 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 15 |
| 11-13 | LIE | 88:50 | 17:00 | 4/8 | 50.0 | 0/1 | 0.0 | 6/8 | 75.0 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 18 | 14 |
| 11-20 | PAN | 111:73 | 31:00 | 11/16 | 68.8 | 1/2 | 50.0 | 5/5 | 100.0 | 3 | 7 | 10 | 3 | 2 | 0 | 3 | 1 | 4 | 0 | 37 | 30 |
| 11-26 | GUL | 79:66 | 34:00 | 8/12 | 66.7 | 0/1 | 0.0 | 7/10 | 70.0 | 5 | 9 | 14 | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 32 | 23 |
| 12-04 | KED | 80:66 | 37:00 | 9/13 | 69.2 | 2/3 | 66.7 | 5/6 | 83.3 | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 33 | 29 |
| 12-10 | SIA | 97:80 | 30:00 | 2/5 | 40.0 | 1/6 | 16.7 | 3/4 | 75.0 | 6 | 6 | 12 | 7 | 2 | 0 | 2 | 2 | 4 | 0 | 22 | 10 |
| 12-17 | LRY | 74:63 | 32:00 | 2/6 | 33.3 | 1/3 | 33.3 | 6/9 | 66.7 | 3 | 12 | 15 | 0 | 4 | 0 | 2 | 1 | 5 | 0 | 19 | 13 |
| 01-07 | VEN | 100:88 | 25:00 | 3/4 | 75.0 | 1/4 | 25.0 | 3/4 | 75.0 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 14 | 12 |
| 01-14 | GUL | 102:50 | 24:00 | 7/12 | 58.3 | 0/2 | 0.0 | 3/4 | 75.0 | 2 | 13 | 15 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 23 | 17 |
| 01-15 | PIR | 106:63 | 27:00 | 7/11 | 63.6 | 2/5 | 40.0 | 4/7 | 57.1 | 5 | 6 | 11 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 26 | 24 |
| 01-28 | KAL | 96:71 | 22:00 | 2/5 | 40.0 | 1/1 | 100.0 | 5/6 | 83.3 | 4 | 8 | 12 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 18 | 12 |
| 01-29 | ATL | 90:67 | 25:00 | 4/6 | 66.7 | 0/4 | 0.0 | 5/5 | 100.0 | 1 | 7 | 8 | 3 | 4 | 0 | 4 | 3 | 5 | 0 | 18 | 13 |
| 02-05 | NEPT | 110:78 | 22:00 | 4/7 | 57.1 | 2/2 | 100.0 | 6/8 | 75.0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 26 | 20 |
| 02-11 | KED | 100:78 | 10:00 | 2/3 | 66.7 | 1/3 | 33.3 | 1/2 | 50.0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 8 |
| 02-12 | ROCK | 90:51 | 21:00 | 3/7 | 42.9 | 0/1 | 0.0 | 4/6 | 66.7 | 2 | 11 | 13 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 20 | 10 |
| 02-19 | VAL | 71:57 | 36:00 | 6/11 | 54.5 | 2/5 | 40.0 | 3/5 | 60.0 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 27 | 21 |
| 03-11 | BAR | 98:77 | 19:00 | 4/6 | 66.7 | 3/5 | 60.0 | 4/7 | 57.1 | 3 | 12 | 15 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 34 | 21 |
| 03-18 | SIA | 88:71 | 26:00 | 8/9 | 88.9 | 0/3 | 0.0 | 7/9 | 77.8 | 1 | 13 | 14 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 23 |
| 03-25 | LRY | 68:98 | 21:00 | 5/8 | 62.5 | 3/6 | 50.0 | 6/9 | 66.7 | 4 | 2 | 6 | 0 | 5 | 0 | 3 | 4 | 1 | 0 | 19 | 25 |
| 04-08 | PAN | 93:62 | 16:00 | 4/8 | 50.0 | 1/3 | 33.3 | 3/4 | 75.0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 13 | 14 |
| 04-09 | NYB | 103:53 | 18:00 | 5/6 | 83.3 | 1/3 | 33.3 | 5/11 | 45.5 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 20 | 18 |
| 04-15 | KED | 91:56 | 23:00 | 9/15 | 60.0 | 1/2 | 50.0 | 0/0 | 0.0 | 8 | 7 | 15 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 29 | 21 |
| 04-16 | LRY | 74:86 | 27:00 | 4/9 | 44.4 | 2/3 | 66.7 | 3/4 | 75.0 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 22 | 17 |
| Total | 752:00 | 163/254 | 64.2 | 33/86 | 38.4 | 117/169 | 69.2 | 92 | 214 | 306 | 69 | 52 | 0 | 64 | 39 | 63 | 0 | 707 | 542 | ||
| Avg | 24:15 | 5.3/8.2 | 1.1/2.8 | 3.8/5.5 | 3.0 | 6.9 | 9.9 | 2.2 | 1.7 | 0.0 | 2.1 | 1.3 | 2.0 | 0.0 | 22.8 | 17.5 | |||||
| Legend |
|