You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Pavelas Cukinas
10.7
Points PG
5.6
Rebounds PG
1.1
Assists PG

Lietuvos Rytas

Born: 1983-04-11

Place of birth: Trakai, Lithuania

(-1)

Height: 210 cm

Weight: 115 kg

Position: Center

Jersey number: 10

About
participated in the German Basketball Bundesliga All-Star Game (2007),
Lithuanian champion (2006),
SEB Baltic Basketball League champion (2006),
ULEB Cup champion (2005),
SEB Baltic Basketball League vice-champion (2005),
Lithuanian Basketball League vice-champion (2005, 2004, 2003),
participated in the Lithuanian Basketball League All-Star Game (2004),
Lithuanian Basketball League bronze medallist (2002),
member of the Lithuanian U-20 national team (2002),
member of the Lithuanian U-21 national team (2001),
member of the Lithuanian U-18 national team (2000),
member of the Lithuanian national team (2006).
Statistic averages - Lietuvos Rytas
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
28 18:25 65.7 100.0 43.9 1.5 4.1 5.6 1.1 1.9 0.0 1.5 0.8 0.7 0.0 11.4 10.7
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-10 VAL 97:70 19:00 4/6 66.7 0/0 0.0 0/7 0.0 4 5 9 0 1 0 0 1 1 0 9 8
10-11 GUL 85:51 13:00 2/3 66.7 0/0 0.0 1/2 50.0 0 3 3 2 1 0 2 0 1 0 6 5
10-21 KAL 110:62 14:00 4/6 66.7 0/0 0.0 0/0 0.0 0 3 3 3 1 0 0 1 0 0 12 8
10-22 PIR 119:72 20:00 5/6 83.3 0/0 0.0 1/3 33.3 3 3 6 2 4 0 2 0 0 0 10 11
10-29 SIA 82:68 08:00 1/5 20.0 0/0 0.0 1/1 100.0 3 1 4 1 0 0 0 2 0 0 6 3
11-05 NEPT 91:66 09:00 5/5 100.0 0/0 0.0 0/0 0.0 1 3 4 0 0 0 2 0 0 0 12 10
11-12 PAN 112:61 31:00 8/11 72.7 0/0 0.0 2/3 66.7 1 6 7 2 2 0 4 4 0 0 21 18
11-19 NYB 108:65 20:00 4/6 66.7 0/0 0.0 3/6 50.0 1 3 4 0 0 0 3 0 2 0 9 11
11-25 ATL 110:63 22:00 8/8 100.0 0/0 0.0 3/6 50.0 1 4 5 4 3 0 1 2 1 0 24 19
12-03 SAK 111:63 21:00 4/7 57.1 0/0 0.0 5/8 62.5 0 6 6 0 2 0 2 1 2 0 12 13
12-10 ROCK 108:69 30:00 3/7 42.9 0/0 0.0 5/8 62.5 0 7 7 2 3 0 2 0 1 0 9 11
12-17 ZAL 63:74 03:00 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0 0 0 0
12-28 LIE 122:81 22:00 4/11 36.4 0/0 0.0 2/4 50.0 1 8 9 2 1 0 1 0 0 0 10 10
12-29 BAR 88:66 11:00 3/7 42.9 0/0 0.0 0/1 0.0 2 2 4 1 1 0 1 0 0 0 4 6
01-08 BAR 98:64 18:00 2/5 40.0 0/0 0.0 2/5 40.0 1 6 7 0 2 0 4 2 1 0 4 6
01-21 LIE 109:71 20:00 7/8 87.5 0/0 0.0 1/2 50.0 0 4 4 2 4 0 2 1 1 0 15 15
01-29 NYB 83:46 35:00 9/14 64.3 0/0 0.0 2/5 40.0 4 7 11 0 3 0 2 0 0 0 18 20
02-04 VEN 80:78 03:00 2/2 100.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 3 4
02-11 PIR 109:59 27:00 6/8 75.0 0/0 0.0 2/4 50.0 2 7 9 2 1 0 1 1 2 0 22 14
02-17 VAL 93:47 21:00 9/13 69.2 0/0 0.0 2/3 66.7 3 5 8 0 3 0 0 1 3 0 24 20
03-11 GUL 115:61 23:00 9/13 69.2 0/0 0.0 1/4 25.0 3 3 6 3 4 0 2 2 0 0 17 19
03-12 PAN 90:55 27:00 6/7 85.7 0/0 0.0 1/1 100.0 2 3 5 1 4 0 1 1 0 0 14 13
03-17 ATL 104:69 20:00 6/9 66.7 0/0 0.0 1/1 100.0 3 2 5 2 1 0 2 1 0 0 15 13
03-18 SAK 108:52 19:00 4/4 100.0 0/0 0.0 0/0 0.0 2 10 12 0 3 0 1 0 1 0 17 8
03-25 ZAL 98:68 10:00 2/2 100.0 0/0 0.0 1/1 100.0 0 3 3 1 2 0 0 0 1 0 8 5
03-31 KAL 103:68 28:00 7/15 46.7 1/1 100.0 0/5 0.0 3 4 7 1 2 0 3 3 2 0 12 17
04-09 KED 104:78 11:00 3/3 100.0 0/0 0.0 0/2 0.0 2 1 3 0 1 0 1 0 0 0 5 6
04-15 SIA 82:58 11:00 3/6 50.0 0/0 0.0 0/0 0.0 1 4 5 0 4 0 2 0 0 0 2 6
Total     516:00 130/198 65.7 1/1 100.0 36/82 43.9 43 114 157 31 54 0 41 23 19 0 320 299
Avg     18:25 4.6/7.1 0.0/0.0 1.3/2.9 1.5 4.1 5.6 1.1 1.9 0.0 1.5 0.8 0.7 0.0 11.4 10.7
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2006-04-15 vs SIA 82:58
PTS REB ST AS BL
6 5 0 0 0
2006-04-09 vs NEV 104:78
PTS REB ST AS BL
6 3 0 0 0
2006-03-31 vs KAL 103:68
PTS REB ST AS BL
17 7 3 1 2
2006-03-25 vs ZAL 98:68
PTS REB ST AS BL
5 3 0 1 1
0
0
2
3
1
3