You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Zydrius Stankus
|
![]() Nevezis Kedainiai |
|
|
Born: 1978-09-23 (-1) Height: 197 cm Weight: 92 kg Position: Forward Jersey number: 13 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 35 | 30:44 | 65.1 | 24.1 | 51.2 | 1.8 | 2.4 | 4.2 | 1.3 | 2.4 | 0.0 | 1.7 | 0.6 | 0.1 | 0.0 | 8.5 | 13.8 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-04 | SIA | 65:80 | 27:00 | 3/4 | 75.0 | 1/3 | 33.3 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | -1 | 11 |
| 10-08 | LIE | 97:92 | 31:00 | 8/11 | 72.7 | 1/4 | 25.0 | 2/5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 21 |
| 10-15 | PIR | 100:83 | 27:00 | 9/9 | 100.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 18 |
| 10-21 | GUL | 79:72 | 33:00 | 5/6 | 83.3 | 0/2 | 0.0 | 6/9 | 66.7 | 2 | 8 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 18 | 16 |
| 10-25 | VAL | 75:65 | 34:00 | 5/6 | 83.3 | 0/5 | 0.0 | 2/6 | 33.3 | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 12 |
| 10-28 | ROCK | 86:72 | 37:00 | 5/5 | 100.0 | 3/8 | 37.5 | 4/5 | 80.0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 20 | 23 |
| 10-29 | NYB | 82:65 | 40:00 | 4/8 | 50.0 | 1/4 | 25.0 | 5/6 | 83.3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 16 |
| 11-04 | VEN | 85:88 | 35:00 | 3/7 | 42.9 | 3/5 | 60.0 | 6/10 | 60.0 | 6 | 2 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 19 | 21 |
| 11-10 | PAN | 83:63 | 32:00 | 6/10 | 60.0 | 1/5 | 20.0 | 0/0 | 0.0 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 |
| 11-19 | ATL | 93:55 | 29:00 | 6/8 | 75.0 | 0/2 | 0.0 | 5/7 | 71.4 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 17 |
| 11-26 | LRY | 70:94 | 28:00 | 2/3 | 66.7 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 4 |
| 12-04 | ZAL | 66:80 | 28:00 | 3/6 | 50.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -3 | 6 |
| 12-07 | SAK | 84:64 | 34:00 | 8/11 | 72.7 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 17 | 18 |
| 12-11 | KAL | 81:79 | 40:00 | 4/5 | 80.0 | 3/7 | 42.9 | 1/1 | 100.0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 18 |
| 12-16 | NEPT | 78:81 | 32:00 | 7/10 | 70.0 | 1/3 | 33.3 | 0/2 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | 17 |
| 12-22 | BAR | 59:83 | 34:00 | 4/7 | 57.1 | 1/3 | 33.3 | 3/4 | 75.0 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 14 |
| 01-13 | GUL | 80:72 | 30:00 | 8/12 | 66.7 | 0/4 | 0.0 | 1/7 | 14.3 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 17 |
| 01-22 | PIR | 94:51 | 23:00 | 4/7 | 57.1 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 8 |
| 01-28 | VEN | 98:95 | 43:00 | 7/11 | 63.6 | 2/8 | 25.0 | 2/4 | 50.0 | 3 | 2 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | 22 |
| 02-04 | SIA | 67:102 | 35:00 | 1/4 | 25.0 | 0/2 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 02-10 | PAN | 61:87 | 26:00 | 2/4 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | -2 | 6 |
| 02-11 | ZAL | 78:100 | 31:00 | 4/7 | 57.1 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 11 |
| 02-16 | LIE | 65:63 | 30:00 | 6/11 | 54.5 | 3/4 | 75.0 | 3/5 | 60.0 | 5 | 5 | 10 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 25 | 24 |
| 02-21 | SAK | 85:83 | 33:00 | 5/7 | 71.4 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 19 |
| 03-11 | KAL | 74:85 | 32:00 | 5/9 | 55.6 | 0/2 | 0.0 | 2/8 | 25.0 | 3 | 1 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 12 |
| 03-17 | ROCK | 62:89 | 26:00 | 2/4 | 50.0 | 1/5 | 20.0 | 2/6 | 33.3 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9 |
| 03-19 | BAR | 81:88 | 32:00 | 8/10 | 80.0 | 2/6 | 33.3 | 1/2 | 50.0 | 4 | 1 | 5 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 17 | 23 |
| 03-24 | VAL | 69:96 | 37:00 | 4/7 | 57.1 | 0/3 | 0.0 | 3/8 | 37.5 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 03-26 | NEPT | 75:88 | 31:00 | 4/8 | 50.0 | 2/7 | 28.6 | 2/2 | 100.0 | 3 | 5 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 16 |
| 04-02 | ATL | 87:75 | 23:00 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 04-08 | NYB | 62:54 | 25:00 | 2/4 | 50.0 | 0/3 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | -1 | 4 |
| 04-09 | LRY | 78:104 | 26:00 | 2/3 | 66.7 | 3/5 | 60.0 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 14 |
| 04-14 | VEN | 77:71 | 27:00 | 5/7 | 71.4 | 2/6 | 33.3 | 1/3 | 33.3 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | 17 |
| 04-15 | ZAL | 56:91 | 23:00 | 0/3 | 0.0 | 1/5 | 20.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 |
| 04-16 | SIA | 59:76 | 22:00 | 4/4 | 100.0 | 0/4 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| Total | 1076:00 | 157/241 | 65.1 | 35/145 | 24.1 | 63/123 | 51.2 | 63 | 84 | 147 | 45 | 85 | 0 | 60 | 20 | 4 | 0 | 299 | 482 | ||
| Avg | 30:44 | 4.5/6.9 | 1.0/4.1 | 1.8/3.5 | 1.8 | 2.4 | 4.2 | 1.3 | 2.4 | 0.0 | 1.7 | 0.6 | 0.1 | 0.0 | 8.5 | 13.8 | |||||
| Legend |
|