You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Brent Wright
|
![]() Ventspils |
|
|
Born: 1978-05-06 Height: 203 cm Position: Forward |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 19 | 23:18 | 48.5 | 36.4 | 77.6 | 2.6 | 4.9 | 7.5 | 1.8 | 2.8 | 0.0 | 3.1 | 1.6 | 0.4 | 0.0 | 12.7 | 13.4 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-08 | 75:62 | 26:00 | 2/10 | 20.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 6 | 8 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | |
| 01-21 | 103:70 | 19:00 | 6/8 | 75.0 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 4 | 7 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 16 | 16 | |
| 01-22 | 106:85 | 23:00 | 7/11 | 63.6 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 5 | 8 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 20 | 16 | |
| 01-29 | 80:104 | 17:00 | 1/8 | 12.5 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | -5 | 6 | |
| 02-05 | 91:80 | 20:00 | 5/6 | 83.3 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 16 | 15 | |
| 02-11 | 70:73 | 26:00 | 1/5 | 20.0 | 0/0 | 0.0 | 6/6 | 100.0 | 1 | 6 | 7 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 5 | 8 | |
| 02-13 | 82:66 | 25:00 | 7/12 | 58.3 | 0/1 | 0.0 | 4/5 | 80.0 | 4 | 7 | 11 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 26 | 18 | |
| 02-16 | 69:71 | 27:00 | 6/11 | 54.5 | 0/0 | 0.0 | 4/8 | 50.0 | 10 | 6 | 16 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 20 | 16 | |
| 02-22 | 105:79 | 27:00 | 6/10 | 60.0 | 1/1 | 100.0 | 2/2 | 100.0 | 4 | 5 | 9 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 24 | 17 | |
| 02-24 | 79:69 | 28:00 | 7/11 | 63.6 | 0/1 | 0.0 | 6/9 | 66.7 | 4 | 2 | 6 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 19 | 20 | |
| 03-05 | 81:88 | 22:00 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 7 | 9 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 7 | 8 | |
| 03-19 | 108:89 | 19:00 | 2/3 | 66.7 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 8 | |
| 03-20 | 96:73 | 12:00 | 0/4 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 5 | |
| 03-26 | 69:74 | 23:00 | 3/8 | 37.5 | 0/0 | 0.0 | 6/8 | 75.0 | 4 | 8 | 12 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 12 | |
| 04-02 | 78:96 | 22:00 | 3/9 | 33.3 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 11 | |
| 04-09 | 113:64 | 23:00 | 4/8 | 50.0 | 2/3 | 66.7 | 2/3 | 66.7 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 15 | 16 | |
| 04-11 | 105:73 | 22:00 | 7/11 | 63.6 | 1/1 | 100.0 | 10/11 | 90.9 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 27 | 27 | |
| Total | 381:00 | 70/144 | 48.6 | 4/9 | 44.4 | 71/88 | 80.7 | 44 | 82 | 126 | 33 | 46 | 0 | 49 | 29 | 7 | 0 | 227 | 223 | ||
| Avg | 22:24 | 4.1/8.5 | 0.2/0.5 | 4.2/5.2 | 2.6 | 4.8 | 7.4 | 1.9 | 2.7 | 0.0 | 2.9 | 1.7 | 0.4 | 0.0 | 13.4 | 13.1 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04-15 | 75:86 | 35:00 | 4/10 | 40.0 | 0/1 | 0.0 | 4/9 | 44.4 | 2 | 9 | 11 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 12 | |
| 04-16 | 87:97 | 27:00 | 6/11 | 54.5 | 0/1 | 0.0 | 8/10 | 80.0 | 3 | 2 | 5 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 8 | 20 | |
| Total | 62:00 | 10/21 | 47.6 | 0/2 | 0.0 | 12/19 | 63.2 | 5 | 11 | 16 | 2 | 8 | 0 | 9 | 1 | 0 | 0 | 14 | 32 | ||
| Avg | 31:00 | 5.0/10.5 | 0.0/1.0 | 6.0/9.5 | 2.5 | 5.5 | 8.0 | 1.0 | 4.0 | 0.0 | 4.5 | 0.5 | 0.0 | 0.0 | 7.0 | 16.0 | |||||
| Legend |
|