Player card
Gintaras Kadziulis
11.8
Points PG
2.3
Rebounds PG
3.4
Assists PG

Rudupis

Born: 1980-03-29

Place of birth: Panevezys, Lithuania

Height: 192 cm

Weight: 90 kg

Position: Guard

Jersey number: 13

About
participated in the Polish Basketball League All-Star Game (2007, 2005),
Polish Basketball League All-Star Game 3-point-shot contest winner (2005),
named the MVP of the Polish Basketball League All-Star Game (2005),
Polish vice-champion (2005),
participated in the Lithuanian Basketball League All-Star Game (2002),
member of the Lithuanian U-20 national team (2000),
Lithuanian champion (2000),
Northern European Basketball League vice-champion (2000).
Statistic averages - Rudupis
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
20 26:38 43.3 37.8 93.1 0.5 1.8 2.3 3.4 1.7 2.9 2.3 0.8 0.1 0.3 11.7 11.8
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-01 KED 85:76 34:38 2/5 40.0 2/4 50.0 5/6 83.3 1 1 2 3 2 3 2 3 0 0 16 15
10-16 TRI 80:93 23:10 1/5 20.0 1/3 33.3 6/6 100.0 1 0 1 2 4 0 4 1 0 0 1 11
11-09 JUV 87:64 22:34 1/2 50.0 3/7 42.9 0/0 0.0 0 1 1 4 2 2 2 0 0 0 9 11
11-11 BAL 94:85 22:32 1/2 50.0 1/3 33.3 3/4 75.0 1 1 2 4 1 3 1 0 0 0 11 8
11-25 UT 85:81 26:05 4/7 57.1 2/5 40.0 2/3 66.7 1 3 4 2 1 2 0 1 0 1 16 16
11-26 KAL 72:64 21:48 1/4 25.0 0/1 0.0 0/0 0.0 0 2 2 7 2 2 1 2 0 0 8 2
12-10 PAS 58:81 23:47 1/4 25.0 1/3 33.3 4/4 100.0 0 1 1 1 2 2 1 0 0 0 5 9
01-14 PAS 77:72 27:21 3/6 50.0 1/1 100.0 4/4 100.0 0 1 1 2 2 4 4 2 0 0 13 13
01-24 JUV 81:87 31:18 3/4 75.0 2/7 28.6 1/1 100.0 0 4 4 6 1 4 0 1 0 0 21 13
01-27 BAL 94:91 31:27 3/4 75.0 2/4 50.0 5/5 100.0 0 1 1 5 0 5 8 1 1 0 19 17
02-07 VEN 69:79 27:06 3/5 60.0 0/3 0.0 2/2 100.0 0 1 1 9 2 1 2 0 0 1 9 8
02-09 TRI 112:107 37:36 3/7 42.9 3/6 50.0 9/9 100.0 1 3 4 3 1 7 5 1 0 0 26 24
02-22 KED 83:93 26:43 0/2 0.0 3/3 100.0 4/4 100.0 0 2 2 5 4 4 3 1 0 0 16 13
02-25 LIE 94:79 22:21 3/7 42.9 0/2 0.0 5/5 100.0 1 2 3 3 1 6 0 0 1 0 17 11
03-01 SIA 71:80 26:45 1/4 25.0 1/5 20.0 2/2 100.0 0 3 3 3 2 2 1 0 0 0 5 7
03-09 UT 97:83 26:12 2/3 66.7 2/6 33.3 4/5 80.0 0 3 3 5 0 2 2 1 0 0 17 14
03-10 KAL 55:88 25:27 3/8 37.5 1/4 25.0 3/4 75.0 1 0 1 1 2 1 0 0 0 0 4 12
Total     456:50 35/79 44.3 25/67 37.3 59/64 92.2 7 29 36 65 29 50 36 14 2 2 213 204
Avg     26:52 2.1/4.6 1.5/3.9 3.5/3.8 0.4 1.7 2.1 3.8 1.7 2.9 2.1 0.8 0.1 0.1 12.5 12.0
Play-Offs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-21 ZAL 97:85 34:26 6/8 75.0 2/3 66.7 4/4 100.0 1 3 4 0 1 4 6 0 0 1 19 22
03-23 ZAL 67:85 09:24 0/2 0.0 0/0 0.0 0/0 0.0 0 0 0 1 2 1 2 1 0 0 -3 0
03-28 ZAL 73:90 32:07 1/8 12.5 1/4 25.0 4/4 100.0 2 3 5 2 1 3 2 0 0 2 4 9
Total     75:57 7/18 38.9 3/7 42.9 8/8 100.0 3 6 9 3 4 8 10 1 0 3 20 31
Avg     25:19 2.3/6.0 1.0/2.3 2.7/2.7 1.0 2.0 3.0 1.0 1.3 2.7 3.3 0.3 0.0 1.0 6.7 10.3
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2012-03-28 vs ZAL 73:90
PTS REB ST AS BL
9 5 0 2 0
2012-03-23 vs ZAL 67:85
PTS REB ST AS BL
0 0 1 1 0
2012-03-21 vs ZAL 97:85
PTS REB ST AS BL
22 4 0 0 0
2012-03-10 vs KAL 55:88
PTS REB ST AS BL
10 0 0 0 0