You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| Games played: | 190 |
| Points scored: | 31880 |
| Rebounds: | 13162 |
| Assists: | 5147 |
| 2P made: | 8390 |
| 3P made: | 2924 |
| FT made: | 6336 |
| : | 151060 |












| Group 1 | W | L | P | F/A | PPG/OPPG | % | |
| 1. | Zalgiris Kaunas | 18 | 0 | 36 | 1829/1335 | 102/74 | 100.0 |
| 2. | Lietuvos Rytas | 14 | 4 | 32 | 1548/1249 | 86/69 | 77.8 |
| 3. | Ventspils | 12 | 6 | 30 | 1588/1377 | 88/77 | 66.7 |
| 4. | Siauliai | 9 | 9 | 27 | 1534/1487 | 85/83 | 50.0 |
| 5. | Neptunas | 9 | 9 | 27 | 1483/1493 | 82/83 | 50.0 |
| 6. | Sakalai | 9 | 9 | 27 | 1515/1529 | 84/85 | 50.0 |
| 7. | Ehitustooriist | 8 | 10 | 26 | 1273/1410 | 71/78 | 44.4 |
| 8. | Valmieras Piens | 4 | 14 | 22 | 1394/1696 | 77/94 | 22.2 |
| 9. | Barons/LU | 4 | 14 | 22 | 1310/1625 | 73/90 | 22.2 |
| 10. | TU/Rock | 3 | 15 | 21 | 1455/1728 | 81/96 | 16.7 |
| Group 2A | W | L | P | F/A | PPG/OPPG | % | |
| 1. | Nevezis | 9 | 3 | 21 | 1041/915 | 87/76 | 75.0 |
| 2. | Panevezys | 8 | 4 | 20 | 1089/986 | 91/82 | 66.7 |
| 3. | Livu alus/Liepaja | 8 | 4 | 20 | 1013/995 | 84/83 | 66.7 |
| 4. | Dalkia/Nybit | 7 | 5 | 19 | 985/949 | 82/79 | 58.3 |
| 5. | Riga | 5 | 7 | 17 | 1021/1067 | 85/89 | 41.7 |
| 6. | BIG/new balance Rapla | 4 | 8 | 16 | 962/1053 | 80/88 | 33.3 |
| 7. | Ventspils Augstskola | 1 | 11 | 13 | 995/1141 | 83/95 | 8.3 |
| Group 2B | W | L | P | F/A | PPG/OPPG | % | |
| 1. | Alita | 11 | 1 | 23 | 1063/930 | 89/78 | 91.7 |
| 2. | Rakvere PK | 10 | 2 | 22 | 1111/1008 | 93/84 | 83.3 |
| 3. | Bumerangs/Gulbene/ASK | 6 | 6 | 18 | 1027/1015 | 86/85 | 50.0 |
| 4. | Hidruva-Atletas | 6 | 6 | 18 | 1021/1052 | 85/88 | 50.0 |
| 5. | Falco | 4 | 8 | 16 | 1096/1104 | 91/92 | 33.3 |
| 6. | Pirita BM | 4 | 8 | 16 | 1050/1071 | 88/89 | 33.3 |
| 7. | Audentese Ulikool | 1 | 11 | 13 | 903/1091 | 75/91 | 8.3 |
![]() |
Jason Coleman Years 30 186 cm Team: Rakvere PK Position: Guard |
25.00 |
![]() |
Freeman McKamey Years 32 206 cm Team: Panevezys Position: Forward |
13.22 |
![]() |
Bojan Malasevic Years 42 198 cm Team: Riga Position: Guard |
9.83 |
![]() |
Tanoka Dwight Beard Years 40 206 cm Team: Zalgiris Kaunas Position: Center |
22.00 |
![]() |
Zalgiris Kaunas Kaunas |
99.1 |
![]() |
Lietuvos Rytas Vilnius |
38.1 |
![]() |
Riga Riga |
17.3 |
![]() |
Zalgiris Kaunas Kaunas |
98.6 |